We recommend you coal, coke and hearth waste standards produced by Polish accredited laboratory CLPB.
All samples are available in 50 g bottles. These CRMs have been prepared according to ISO 17034 requirements.
If you need more details about samples, click the katalogue number. You will see the certificate of analysis attached.
| Catalogue No. | CLPB-WK 01/21 | CLPB-WK 01/24 | CLPB-OD 01/20 | CLPB-OD 02/22 | CLPB-K 02/20 |
| Matrix | Coal | Coal | Sold out | Waste | Coke |
| Carbon % | 78,5 | 74,8 | 11,4 | 29,4 | |
| Sulfur % | 0,88 | 0,51 | 0,25 | 1,7 | 0,57 |
| Hydrogen % | 4,78 | (5,1) | |||
| Nitrogen % | (1,35) | ||||
| Chlorine % | 0,14 | 0,04 | (0,05) | ||
| Phosphorus % | (0,060) | ||||
| Mercury mg/kg | 0,209 | 0,145 | (2,515) | ||
| Ash % | 8,41 | 88,48 | 67,68 | 9,59 | |
| Volatile matter % in 850°C | 30,67 | 40,28 | 0,67 | ||
| Volatile matter % in 900°C | 31,34 | ||||
| Calorific value kJ/kg | 31949 | 3476 | 9495 | 29823 | |
| Combustible matter % | 11,6 | 33,0 | |||
| Non-combustible matter % | 88,4 | ||||
| Ignition loss % | 11,67 |
