Mineral and synthetic carbon standards with carbon and sulfur certified are used as reference materials for the determination of the above-mentioned elements in ash and combustion waste. These CRMs were prepared in accordance with the requirements of ISO 17034.
Catalogue No. | C% | S% |
---|---|---|
AR4005 | 1.42 | 1.33 |
AR4006 sold out | 4.35 | 4.01 |
AR4007 sold out | 7.32 | 3.24 |
AR4011 new | 8.91 | 0.029 |
AR4012 sold out | 11.92 | 0.031 |
AR4013 sold out | 2.81 | 0.027 |
AR4014 | 5.87 | 0.029 |
AR4015 | 1.17 | 0.13 |
AR4016 | 2.05 | 2.05 |
AR4017 | 0.49 | 0.48 |
AR4018 sold out | 1.08 | 1.03 |
AR4019 sold out | 0.11 | 0.11 |
AR4020 | 4.93 | |
AR4021 | 3.04 | 0.032 |
AR4022 | 7.15 | 0.052 |
AR4023 | 11.70 | 0.22 |
AR4024 | 11.59 | 0.40 |
KED1022 | 24.50 | 11.40 |
KED1024 | 14.10 | 5.50 |
Loss on ignition certified reference standards prepared according to ISO 17034. Each bottle contains 100 g of powdered standard.