Mineral and synthetic carbon standards with carbon and sulfur certified are used as reference materials for the determination of the above-mentioned elements in ash and combustion waste. These CRMs were prepared in accordance with the requirements of ISO 17034.
Catalogue No. | C% | S% |
---|---|---|
AR4005 | 1.43 | 1.45 |
AR4006 | 4.08 | 3.95 |
AR4007 | 7.58 | 3.27 |
AR4010 | 0.23 | 0.12 |
AR4011 | 8.91 | 0.029 |
AR4012 | 12.02 | 0.033 |
AR4013 | 3.01 | 0.024 |
AR4014 | 5.89 | 0.031 |
AR4015 | 1.17 | 0.13 |
AR4016 | 2.14 | 1.94 |
AR4017 | 0.72 | 0.51 |
AR4018 | 1.11 | 1.04 |
AR4019 | 0.13 | 0.13 |
AR4020 | 1.09 | |
AR4021 | 3.26 | 0.050 |
AR4022 | 7.15 | 0.052 |
AR4023 | 11.70 | 0.22 |
AR4024 | 11.59 | 0.40 |
AR4029 | 4.93 | |
KED1022 | 23.70 | 12.10 |
KED1024 | 15.20 | 5.90 |
Loss on ignition certified reference standards prepared according to ISO 17034. Each bottle contains 100 g of powdered standard.