Skip to contentCatalogue No. | Matrix | C% | H% | N% | O% | S% |
---|
AR2016 | Soy Bean Meal | 44.46 | | 7.96 | | 0.36 |
AR2017 | Corn Gluten | 49,93 | | 10.23 | | 0.93 |
AR2018 | Alfalfa | 43.43 | | 2.75 | | 0.20 |
AR2019 | Wheat Flour | 46.97 | | 2.99 | | 0.21 |
AR2020 | Rye Flour | 46.51 | | 1.78 | | 0.14 |
AR2021 | Sucrose | 42.11 | 6.48 | | 51.41 | |
AR2025 | Corn Meal | 46.76 | | 1.37 | | 0.11 |
AR2026 | Oat Meal | 46.2 | | 2.14 | | 0.18 |
AR2027 | Barely Flour | 45.69 | | 1.36 | | 0.12 |
AR2028 | Rice Flour | 45.50 | | 1.46 | | 0.11 |
AR2092 | EDTA | 41.10 | 9.59 | 5.52 | | |
AR2092-250 | EDTA | 41.10 | 9.59 | 5.52 | | |
AR1946 | Wood Fuel | 51.90 | 6.26 | (0.13) | | (0.02) |
AR1947 | Switchgrass Biomass | 47.60 | 6.43 | 3.01 | | 0.19 |
The value in parentheses indicates a non-certified parameter