Steel standards for carbon, sulfur and nitrogen are available in different shape of chip, ring, pin or powder.
| Catalogue No. | C% | S% | N% | Shape |
| AR943 | 0,034 | 0,0021 | powder | |
| AR945 | 0.0489 | 0.00194 | 0.2943 | chips |
| AR946 | 0,0043 | 0,0083 | 0,0046 | chips |
| AR947 | 0,385 | 0,104 | 0,0103 | chips |
| AR948 | 0,490 | 0,0761 | 0,0099 | chips |
| AR949 | 0,015 | 0,029 | 0,0384 | chips |
| AR950 | 0,0587 | 0,356 | 0,0378 | chips |
| AR951 | 0,167 | 0,022 | 0,0100 | chips |
| AR952 | 0,462 | 0,0235 | 0,0072 | chips |
| AR953 | 0,897 | (0,0006) | 0,0048 | chips |
| AR954 | 0,417 | 0,027 | 0,0083 | chips |
| AR955 | 0,212 | 0,0244 | 0,0069 | chips |
| AR956 | 0,455 | 0,274 | 0,0061 | chips |
| AR957 | 0,175 | 0,108 | 0,0113 | chips |
| AR958 | 0,0172 | 0,0227 | 0,0759 | chips |
| AR960 | 0,140 | 0,0017 | 0,040 | chips |
| AR961 | 0,0242 | 0,0100 | 0,046 | powder |
| AR868 | 0,108 | 0,0016 | rings | |
| AR869 | 0,020 | 0,0023 | rings | |
| AR870 | 0,0156 | 0,0224 | rings | |
| AR871 | 0,0671 | 0,0243 | rings | |
| AR872 | 0,1680 | 0,0256 | rings | |
| AR873 | 0,470 | 0,012 | rings | |
| AR874 | 0,658 | 0,0108 | rings | |
| AR875 | 0,787 | 0,015 | rings | |
| AR876 | 0,535 | 0,0057 | rings | |
| AR510 sold out | 2,410 | 0,091 | pins | |
| AR511 | 0,051 | 0,304 | pins | |
| AR512 | 0,083 | 0,283 | pins | |
| AR513 | 0,023 | 0,373 | pins | |
| AR514 | 0,087 | 0,335 | pins | |
| AR881 | 0,0193 | 0,0057 | pins | |
| AR882 | 0,0585 | 0,0191 | pins | |
| AR883 | 0,2135 | 0,0189 | pins | |
| AR884 | 0,483 | 0,0120 | pins | |
| AR885 | 0,817 | 0,0051 | pins | |
| AR886 | 0,727 | 0,022 | pins | |
| AR888 | 0,1188 | 0,257 | pins | |
| AR889 | 0,951 | 0,0018 | pins | |
| AR890 | 0,105 | 0,0048 | pins | |
| AR893 | 1,59 | 0,0012 | pins | |
| AR894 | 0,568 | 0,0033 | pins | |
| AR895 | 0,276 | 0,0227 | pins | |
| AR896 | 0,1522 | 0,104 | pins |
