Skip to contentCatalogue No. | Matrix | C% | H% | N% | O% | S% |
---|
AR2016 | Soy Bean Meal | 44.6 | 6.44 | 7.97 | | 0.37 |
AR2017 | Corn Gluten | 50.00 | 7.21 | 10.28 | | 0.95 |
AR2018 | Alfalfa | 43.43 | | 2.75 | | 0.20 |
AR2019 | Wheat Flour | 44.35 | 6.22 | 2.08 | | 0.13 |
AR2020 | Rye Flour | 44.60 | 6.21 | 1.91 | | 0.13 |
AR2021 | Sucrose | 42.11 | 6.48 | | 51.41 | |
AR2025 | Corn Meal | 45.52 | 6.30 | 1.20 | | 0.10 |
AR2026 | Oat Meal | 47.00 | 6.67 | 2.03 | 42.10 | 0.16 |
AR2027 | Barely Flour | 43.51 | 6.00 | 1.90 | | 0.12 |
AR2028 | Rice Flour | 45.38 | 6.69 | 1.38 | | 0.12 |
AR2092 | EDTA | 41.10 | 9.59 | 5.52 | | |
AR2092-250 | EDTA | 41.10 | 9.59 | 5.52 | | |
AR1946 | Wood Fuel | 48.22 | 5.95 | 0.29 | | (0.02) |
AR1947 | Switchgrass Biomass | 45.87 | 5.91 | 0.60 | | (0.05) |
The value in parentheses indicates a non-certified parameter