Cast iron and wrought iron standards with carbon and sulfur certified. These CRMs were prepared according to ISO 17034. The bottle contains 150 g of powder or chips.
| Catalogue No. | C% | S% |
| AR299 | 0,97 | 0,0102 |
| AR300 | 3,29 | 0,0210 |
| AR301 | 2,05 | 0,0180 |
| AR302 | 3,31 | 0,0203 |
| AR303 | 3,88 | 0,0210 |
| AR304 | 4,22 | 0,0220 |
| AR305 | 2,77 | 0,0180 |
| AR306 | 3,48 | 0,0211 |
| AR308 sold out | 9,17 | 0,0180 |
| AR309 | 3,67 | 0,0210 |
| AR310 | 3,41 | 0,0740 |
| AR315 | 3,08 | 0,1080 |
| AR318 | 2,95 | 0,0420 |
| AR319 | 3,28 | 0,0550 |
| AR322 sold out | 3,32 | 0,0340 |
| AR323 sold out | 3,89 | 0,0830 |
| AR673 | 0,0006 | 0,0016 |
