Steel standards of oxygen and nitrogen are available in ready to use pin shape. The bottle contains 100 pins (0.5 or 1.0 g).
| Catalogue No. | O% | N% | H% | Shape |
| AR645 | 0.0053 | 0.0056 | pin | |
| AR646 | 0.0028 | 0.0760 | pin | |
| AR1647 | 0.0033 | 0.1550 | pin | |
| AR1650 sold out | 0.0110 | 0.0102 | pin | |
| AR1651 | 0.0033 | 0.0222 | pin | |
| AR1652 | 0.00296 | 0.0579 | pin | |
| AR1653 | 0.0006 | 0.0025 | pin | |
| AR1657 | 0.0030 | 0.0319 | pin | |
| AR1658 | 0.0009 | 0.0756 | pin | |
| AR654 | 0.0037 | 0.0569 | pin | |
| AR655 | 0.0019 | 0.3910 | pin | |
| AR656 | 0.0030 | 0.0249 | pin | |
| AR657 | 0.0097 | 0.0100 | pin | |
| AR658 | 0.0013 | 0.0771 | pin | |
| AR660 | 0.0030 | 0.0075 | pin | |
| AR661 | 0.0007 | 0.0086 | pin | |
| AR662 | 0.0026 | 0.072 | pin | |
| AR663 | 0.0026 | 0.1410 | pin | |
| AR667 | 0.0033 | 0.0354 | pin | |
| AR668 | 0.0010 | 0.0028 | pin | |
| AR675 | 0.1720 | 0.2680 | pin | |
| AR676 | 0.028 | 0.146 | pin | |
| AR546 | 0.00007 | pin | ||
| AR555 | 0.00015 | pin | ||
| AR556 | 0.00061 | pin |
